<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 9 Types of Brand Community Expanded</title>
	<atom:link href="http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Moffitt</title>
		<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/comment-page-1/#comment-43</link>
		<dc:creator>Sean Moffitt</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/#comment-43</guid>
		<description>Love it, love it, love it....really clever post and build on my initial post...this is truly helpful asnd nice colour schematic too!

The top axis a bit of a tough one - as most communities have some level of multiple forms of participation (create, critique, crowds)  but I see the argument as being one of &quot;focus&quot; - which one do that ask their members to  focus on in the majority.

Now all we have to do is label the new squares?</description>
		<content:encoded><![CDATA[<p>Love it, love it, love it&#8230;.really clever post and build on my initial post&#8230;this is truly helpful asnd nice colour schematic too!</p>
<p>The top axis a bit of a tough one &#8211; as most communities have some level of multiple forms of participation (create, critique, crowds)  but I see the argument as being one of &#8220;focus&#8221; &#8211; which one do that ask their members to  focus on in the majority.</p>
<p>Now all we have to do is label the new squares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameesa: All Blogged Out &#187; Blog Archive</title>
		<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/comment-page-1/#comment-32</link>
		<dc:creator>Cameesa: All Blogged Out &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/#comment-32</guid>
		<description>[...] Lockhart at Thinking Interactive posted an excellent article on the 9 the nine types of brand communities expanding on Sean Moffit’s article at Buzz Canuck. Examining this model is definitely relevant [...]</description>
		<content:encoded><![CDATA[<p>[...] Lockhart at Thinking Interactive posted an excellent article on the 9 the nine types of brand communities expanding on Sean Moffit’s article at Buzz Canuck. Examining this model is definitely relevant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miron</title>
		<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/comment-page-1/#comment-30</link>
		<dc:creator>Miron</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/#comment-30</guid>
		<description>Great post Andrew.

Miron</description>
		<content:encoded><![CDATA[<p>Great post Andrew.</p>
<p>Miron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-09 &#124; Social Media Explorer</title>
		<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/comment-page-1/#comment-29</link>
		<dc:creator>links for 2008-04-09 &#124; Social Media Explorer</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/#comment-29</guid>
		<description>[...] The 9 Types of Brand Community Expanded &#124; Thinking Interactive Interesting look at the types of branded communities and how to approach, including charts to plot your strategies on. (tags: socialnetworking corporate business community)    Sphere: Related Content    Social Bookmarking [...]</description>
		<content:encoded><![CDATA[<p>[...] The 9 Types of Brand Community Expanded | Thinking Interactive Interesting look at the types of branded communities and how to approach, including charts to plot your strategies on. (tags: socialnetworking corporate business community)    Sphere: Related Content    Social Bookmarking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/comment-page-1/#comment-28</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjameslockhart.com/2008/04/07/the-9-types-of-brand-community-expanded/#comment-28</guid>
		<description>Interesting take and expansion on the thesis. Everything has degrees, but I like the way this was approached. Very well done and thorough!</description>
		<content:encoded><![CDATA[<p>Interesting take and expansion on the thesis. Everything has degrees, but I like the way this was approached. Very well done and thorough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
